Perp DEX fees comparison
Compare documented entry-tier maker and taker fees for ten Vesper venues. Separate deployments, market classes and unconfirmed schedules stay explicit.
Checked 2026-11-17 · source: docs.txflow.com
Perp DEX fees comparison
Rates apply to executed notional turnover. Opening and closing both contribute turnover; do not count them twice. This comparison excludes funding, spread, slippage and any additional app charges.
| Exchange | Published schedule | Maker | Taker | Official source |
|---|---|---|---|---|
| Ondo Perps Ondo Perps points farming · Ondo Perps overview · Ondo Perps daily volume · Start Ondo Perps | Check the official schedule | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | Checked 2026-11-17 · source: ondoperps.xyz |
| Lighter Lighter points farming · Lighter overview · Lighter daily volume · Start Lighter | RH-Lighter · separate deployment | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | Checked 2026-11-17 · source: docs.lighter.xyz |
| Lighter Lighter points farming · Lighter overview · Lighter daily volume · Start Lighter | Lighter Core · separate deployment | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | Checked 2026-11-17 · source: docs.lighter.xyz |
| TxFlow TxFlow points farming · TxFlow overview · TxFlow daily volume · Start TxFlow | VIP 0 · 14-day weighted volume below $5M | 0.015% | 0.045% | Checked 2026-11-17 · source: docs.txflow.com |
| Arcus Arcus points farming · Arcus overview · Arcus daily volume · Start Arcus | Check the official schedule | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | Checked 2026-11-17 · source: docs.arcus.xyz |
| RISEx RISEx points farming · RISEx overview · RISEx daily volume · Start RISEx | Tier 1 · entry tier | 0.01% | 0.03% | Checked 2026-11-17 · source: docs.risechain.com |
| Perpl Perpl points farming · Perpl overview · Perpl daily volume · Start Perpl | Tier 1 · 14-day volume below $5M | 0.0045% | 0.0345% | Checked 2026-11-17 · source: docs.perpl.xyz |
| BULK BULK points farming · BULK overview · BULK daily volume · Start BULK | Check the official schedule | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | Checked 2026-11-17 · source: docs.bulk.trade |
| QFEX QFEX points farming · QFEX overview · QFEX daily volume · Start QFEX | Commodities · Tier 5, effective 30-day volume below $2M | 0.02% | 0.05% | Checked 2026-11-17 · source: docs.qfex.com |
| QFEX QFEX points farming · QFEX overview · QFEX daily volume · Start QFEX | Indices · Tier 5, effective 30-day volume below $2M | 0.02% | 0.05% | Checked 2026-11-17 · source: docs.qfex.com |
| QFEX QFEX points farming · QFEX overview · QFEX daily volume · Start QFEX | Single stocks · Tier 5, effective 30-day volume below $2M | 0.05% | 0.1% | Checked 2026-11-17 · source: docs.qfex.com |
| Entropy Entropy points farming · Entropy overview · Entropy daily volume · Start Entropy | Check the official schedule | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | Checked 2026-11-17 · source: docs.entropy.io |
| PopDEX PopDEX points farming · PopDEX overview · PopDEX daily volume · Start PopDEX | Check the official schedule | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | A maker/taker rate could not be confirmed from the official documentation checked. No numerical fee estimate is shown. | Checked 2026-11-17 · source: app.popdex.xyz |
Perp DEX points calculator: fees and rules
Trading risks
Fees, spread, slippage, funding and liquidation can cause losses. Points rules can change; activity and rewards are decided by each exchange.
Questions
Can this calculate my points or airdrop value?
No. Published programme rules and a weekly pool do not reveal an individual allocation. The tool estimates trading fees only; exchanges decide what activity counts.
Continue with Arcus
Fees, spread, slippage, funding and liquidation can cause losses. Points rules can change; activity and rewards are decided by each exchange.
Start Arcus