Perp DEX volume tracker
Daily perpetual trading volume from CoinGecko, by protocol. These are exchange-wide figures, not Vesper turnover or points-eligible volume.
Checked 2026-11-17 · source: coingecko.com
Daily perpetual volume · USD
Load the public data to see the daily figure.
| Exchange | Daily perpetual volume · USD | Sources and details |
|---|---|---|
| Ondo Perps Ondo Perps daily volume | $591.1M CoinGecko · 2026-11-18 22:30 UTC | Ondo Perps points farming · Ondo Perps overview · Ondo Perps daily volume · Start Ondo Perps |
| Lighter Lighter daily volume | $2.01B CoinGecko · 2026-11-18 22:30 UTC | Lighter points farming · Lighter overview · Lighter daily volume · Start Lighter |
| TxFlow TxFlow daily volume | Not listed in CoinGecko | TxFlow points farming · TxFlow overview · TxFlow daily volume · Start TxFlow |
| Arcus Arcus daily volume | $253.9M CoinGecko · 2026-11-18 22:30 UTC | Arcus points farming · Arcus overview · Arcus daily volume · Start Arcus |
| RISEx RISEx daily volume | $125.0M CoinGecko · 2026-11-18 22:30 UTC | RISEx points farming · RISEx overview · RISEx daily volume · Start RISEx |
| Perpl Perpl daily volume | Not listed in CoinGecko | Perpl points farming · Perpl overview · Perpl daily volume · Start Perpl |
| BULK BULK daily volume | $20.5M CoinGecko · 2026-11-18 22:30 UTC | BULK points farming · BULK overview · BULK daily volume · Start BULK |
| QFEX QFEX daily volume | $622.6M CoinGecko · 2026-11-18 22:30 UTC | QFEX points farming · QFEX overview · QFEX daily volume · Start QFEX |
| Entropy Entropy daily volume | Not listed in CoinGecko | Entropy points farming · Entropy overview · Entropy daily volume · Start Entropy |
| PopDEX PopDEX daily volume | Not listed in CoinGecko | PopDEX points farming · PopDEX overview · PopDEX daily volume · Start PopDEX |
Method and scope
The browser reads total24h from CoinGecko’s public derivatives exchange list. It is the API’s daily USD metric, not a separately reconstructed UTC calendar day. Protocol names and slugs must match exactly; an ambiguous match shows no figure. Lighter’s protocol total must not be treated as RH-Lighter-only volume. Missing, delayed or failed data is never replaced by zero.
Trading risks
Fees, spread, slippage, funding and liquidation can cause losses. Points rules can change; activity and rewards are decided by each exchange.
Questions
Can this calculate my points or airdrop value?
No. Published programme rules and a weekly pool do not reveal an individual allocation. The tool estimates trading fees only; exchanges decide what activity counts.
Continue with Arcus
Fees, spread, slippage, funding and liquidation can cause losses. Points rules can change; activity and rewards are decided by each exchange.
Start Arcus