TxFlow leaderboard
TxFlow's own trader leaderboard, refreshed every 30 minutes: the top 100 by volume for 24 hours, 7 days and 30 days, and the 10 most profitable in each. Click a trader to open the wallet: volume, PnL, rank and day-by-day fills.
Last 24 hours
6,345 ranked traders · 1,514 traded · $211.84M total volume · as of 22:12 UTC
| # | Trader | PnL | ROI | Volume | Share |
|---|---|---|---|---|---|
| 1 | 0xd956…1f26 | +$3.1K | +4.47% | $46.40M | 21.9% |
| 2 | 0xd046…37fb | -$7.9K | -13.30% | $45.96M | 21.7% |
| 3 | 0xefd8…defb | -$7.6K | -4.18% | $30.80M | 14.5% |
| 4 | 0xfeb6…5fa0 | +$2.3K | +0.62% | $5.18M | 2.44% |
| 5 | 0x97f6…c03a | +$2.0K | +2.52% | $4.57M | 2.16% |
| 6 | 0x9e42…f516 | +$1.0K | +9.06% | $3.70M | 1.75% |
| 7 | 0xfa20…38f2 | -$4.2K | -6.37% | $3.63M | 1.71% |
| 8 | 0x6f22…c6a3 | +$705.31 | +0.87% | $3.31M | 1.56% |
| 9 | 0xf068…1d5c | +$2.6K | +7.62% | $2.24M | 1.06% |
| 10 | 0x7c89…a665 | +$1.5K | +27.82% | $1.87M | 0.88% |
| 11 | 0x12a4…5609 | -$1.1K | -53.51% | $1.71M | 0.81% |
| 12 | 0x80da…5277 | +$683.39 | +6.32% | $1.28M | 0.60% |
| 13 | 0x01ab…bb21 | +$344.41 | +0.55% | $1.07M | 0.51% |
| 14 | 0xc5a7…9499 | -$1.9K | -37.58% | $1.05M | 0.50% |
| 15 | 0xd4df…1126 | +$2.6K | +12.68% | $982.9K | 0.46% |
| 16 | 0x7eca…f062 | -$462.91 | -6.87% | $883.9K | 0.42% |
| 17 | 0xc810…817b | -$704.57 | -32.02% | $858.9K | 0.41% |
| 18 | 0xe585…9029 | +$3.1K | +40.42% | $857.9K | 0.40% |
| 19 | 0x1107…9c8e | +$1.6K | +1.49% | $856.5K | 0.40% |
| 20 | 0x8697…7873 | -$8.9K | -14.94% | $831.9K | 0.39% |
| 21 | 0x5cf7…ad41 | -$447.21 | -2.24% | $811.0K | 0.38% |
| 22 | 0xcea4…a069 | -$388.17 | -10.15% | $770.2K | 0.36% |
| 23 | 0x0f77…70ab | +$8.0K | +3.42% | $735.9K | 0.35% |
| 24 | 0x08dc…79fb | -$3.1K | -9.69% | $634.7K | 0.30% |
| 25 | 0xc7d2…950f | -$1.3K | -95.93% | $631.2K | 0.30% |
| 26 | 0x99cc…7d0e | -$193.82 | -19.38% | $591.8K | 0.28% |
| 27 | 0x50a7…352a | -$834.44 | -76.01% | $578.2K | 0.27% |
| 28 | 0xa1d6…def9 | -$6.8K | -7.44% | $573.7K | 0.27% |
| 29 | 0xbc7f…d1b0 | +$257.47 | +4.42% | $570.5K | 0.27% |
| 30 | 0x993a…2816 | -$210.38 | -4.01% | $555.0K | 0.26% |
| 31 | 0xcb36…ab60 | -$752.88 | -7.82% | $529.0K | 0.25% |
| 32 | 0xf333…f136 | -$45.1K | -7.24% | $488.5K | 0.23% |
| 33 | 0x08df…9b31 | -$135.41 | -13.54% | $477.0K | 0.23% |
| 34 | 0xaaed…d8ee | -$833.10 | -12.91% | $468.3K | 0.22% |
| 35 | 0xc65f…9e0c | +$1.9K | +26.79% | $441.6K | 0.21% |
| 36 | 0xdf34…2abe | -$113.13 | -2.47% | $431.0K | 0.20% |
| 37 | 0x4fd1…563a | +$384.04 | +38.40% | $415.0K | 0.20% |
| 38 | 0x5826…8eb1 | -$230.52 | -5.50% | $394.6K | 0.19% |
| 39 | 0xa923…c903 | -$63.45 | -6.34% | $392.3K | 0.19% |
| 40 | 0x4013…62d2 | -$308.62 | -30.86% | $379.5K | 0.18% |
| 41 | 0x47c6…b1ae | +$327.48 | +32.75% | $365.4K | 0.17% |
| 42 | 0xeb3e…9114 | -$316.74 | -31.67% | $364.2K | 0.17% |
| 43 | 0xdcae…4a12 | -$103.75 | -3.24% | $334.5K | 0.16% |
| 44 | 0x40bd…1b63 | -$1.6K | -22.28% | $333.3K | 0.16% |
| 45 | 0xab37…e0d7 | +$5.3K | +18.23% | $324.5K | 0.15% |
| 46 | 0xdf54…cbdc | -$2.7K | -65.81% | $323.2K | 0.15% |
| 47 | 0x29c5…01ab | -$2.4K | -47.10% | $318.9K | 0.15% |
| 48 | 0x53cc…22af | +$1.3K | +5.01% | $318.7K | 0.15% |
| 49 | 0xaf55…c140 | -$5.9K | -16.85% | $312.0K | 0.15% |
| 50 | 0x2a28…e27b | -$791.74 | -61.56% | $309.5K | 0.15% |
| 51 | 0x95f1…e25b | +$324.35 | +3.84% | $305.2K | 0.14% |
| 52 | 0xad30…2d41 | +$107.97 | +6.77% | $301.3K | 0.14% |
| 53 | 0xb518…d358 | -$139.46 | -13.95% | $299.9K | 0.14% |
| 54 | 0xd6b6…777b | -$1.6K | -62.96% | $293.8K | 0.14% |
| 55 | 0x170c…e6dc | -$1.7K | -21.56% | $289.9K | 0.14% |
| 56 | 0x6af7…10a0 | -$490.36 | -20.58% | $287.3K | 0.14% |
| 57 | 0x64e8…6bb5 | -$138.48 | -13.85% | $285.8K | 0.13% |
| 58 | 0xdb93…6130 | -$209.07 | -20.91% | $280.6K | 0.13% |
| 59 | 0x1110…e383 | -$302.22 | -13.58% | $279.7K | 0.13% |
| 60 | 0x6e1e…8129 | +$1.8K | +62.67% | $263.9K | 0.12% |
| 61 | 0x9f1d…2a59 | +$51.50 | +3.29% | $262.6K | 0.12% |
| 62 | 0x42d4…fff1 | -$232.47 | -23.25% | $256.3K | 0.12% |
| 63 | 0x7c6b…22db | +$38.50 | +3.85% | $253.8K | 0.12% |
| 64 | 0xdce2…23b2 | -$1.0K | -40.02% | $249.8K | 0.12% |
| 65 | 0x63a2…a564 | -$240.04 | -24.00% | $247.4K | 0.12% |
| 66 | 0x5dd2…364e | -$876.93 | -52.52% | $244.6K | 0.12% |
| 67 | 0xadef…abec | -$1.8K | -10.33% | $238.6K | 0.11% |
| 68 | 0xbef2…6b2d | -$368.85 | -1.49% | $238.2K | 0.11% |
| 69 | 0x7447…9e28 | -$132.47 | -13.25% | $235.3K | 0.11% |
| 70 | 0xa69c…2007 | -$173.46 | -12.49% | $232.7K | 0.11% |
| 71 | 0xfdcb…7345 | +$326.02 | +5.28% | $231.6K | 0.11% |
| 72 | 0x7712…d497 | -$213.44 | -6.64% | $230.9K | 0.11% |
| 73 | 0xab0c…c27c | -$105.45 | -1.98% | $220.0K | 0.10% |
| 74 | 0x85ed…641a | -$50.20 | -5.02% | $211.0K | 0.10% |
| 75 | 0xd42a…c112 | +$3.8K | +20.95% | $206.1K | 0.10% |
| 76 | 0xd91f…d94b | -$343.65 | -6.09% | $204.0K | 0.10% |
| 77 | 0x62ef…5cb1 | -$446.54 | -24.36% | $198.1K | 0.09% |
| 78 | 0x44be…c4bc | -$112.29 | -2.15% | $194.6K | 0.09% |
| 79 | 0x54b2…0c30 | -$1.0K | -5.53% | $191.4K | 0.09% |
| 80 | 0x9578…166d | -$87.22 | -0.76% | $191.0K | 0.09% |
| 81 | 0xcaaa…80e1 | -$220.37 | -6.87% | $190.5K | 0.09% |
| 82 | 0xfdc7…a2d3 | +$237.63 | +11.71% | $184.6K | 0.09% |
| 83 | 0xa9f6…7ed5 | -$433.25 | -8.79% | $183.5K | 0.09% |
| 84 | 0xd9af…7066 | -$189.96 | -1.55% | $177.7K | 0.08% |
| 85 | 0x4e23…1c93 | +$294.30 | +1.34% | $175.5K | 0.08% |
| 86 | 0x06c4…ad20 | +$61.15 | +2.73% | $175.5K | 0.08% |
| 87 | 0x7c5c…196c | -$56.01 | -5.60% | $172.2K | 0.08% |
| 88 | 0xb5c0…9bae | -$42.99 | -4.30% | $172.1K | 0.08% |
| 89 | 0x3c0d…aca4 | -$15.43 | -1.54% | $170.0K | 0.08% |
| 90 | 0x3dd0…c4bb | -$81.46 | -8.15% | $170.0K | 0.08% |
| 91 | 0x62c5…9e24 | -$54.31 | -5.43% | $170.0K | 0.08% |
| 92 | 0xeb36…6fb9 | -$42.57 | -4.26% | $170.0K | 0.08% |
| 93 | 0xff76…5508 | -$278.10 | -27.81% | $169.7K | 0.08% |
| 94 | 0xd20c…bec8 | -$33.70 | -3.37% | $169.7K | 0.08% |
| 95 | 0xfb10…a8b5 | -$288.29 | -28.83% | $167.7K | 0.08% |
| 96 | 0x2abd…25bf | -$4.2K | -24.07% | $165.2K | 0.08% |
| 97 | 0x1af8…dbe5 | -$101.10 | -10.02% | $165.1K | 0.08% |
| 98 | 0x2914…775c | -$599.09 | -16.53% | $159.8K | 0.08% |
| 99 | 0x5f6a…585c | +$140.34 | +5.23% | $159.6K | 0.08% |
| 100 | 0xedb7…af5a | -$36.46 | -3.65% | $158.0K | 0.07% |
Most profitable, last 24 hours
| # | Trader | PnL | Volume |
|---|---|---|---|
| 1 | 0xccec…c23e | +$31.4K | $0 |
| 2 | 0xf8a2…ee54 | +$15.7K | $13.5K |
| 3 | 0xfba3…2db7 | +$14.4K | $0 |
| 4 | 0x5a1c…9e89 | +$12.6K | $0 |
| 5 | 0x87a7…9fa2 | +$9.1K | $0 |
| 6 | 0x1168…b2ab | +$8.2K | $0 |
| 7 | 0x0f77…70ab | +$8.0K | $735.9K |
| 8 | 0x1069…7d45 | +$6.8K | $88.3K |
| 9 | 0xab37…e0d7 | +$5.3K | $324.5K |
| 10 | 0x2fe7…3ed5 | +$4.4K | $0 |
Last 7 days
6,345 ranked traders · 2,998 traded · $1.60B total volume · as of 22:13 UTC
| # | Trader | PnL | ROI | Volume | Share |
|---|---|---|---|---|---|
| 1 | 0xd046…37fb | -$45.3K | -46.64% | $317.27M | 19.8% |
| 2 | 0xefd8…defb | -$7.0K | -3.44% | $282.33M | 17.7% |
| 3 | 0xd956…1f26 | -$18.4K | -20.16% | $176.14M | 11.0% |
| 4 | 0x0630…095f | -$11.0K | -100.00% | $60.54M | 3.79% |
| 5 | 0xfeb6…5fa0 | -$287.4K | -43.26% | $33.98M | 2.13% |
| 6 | 0x7bfe…c060 | -$9.6K | -89.97% | $28.68M | 1.79% |
| 7 | 0x7c89…a665 | +$6.5K | +61.41% | $21.68M | 1.36% |
| 8 | 0x0fa9…d91b | +$5.3K | +11.46% | $17.67M | 1.10% |
| 9 | 0x01ab…bb21 | -$15.0K | -19.20% | $16.00M | 1.00% |
| 10 | 0xfa20…38f2 | -$16.2K | -18.36% | $14.79M | 0.93% |
| 11 | 0xc05e…2681 | +$18.1K | +18.88% | $14.60M | 0.91% |
| 12 | 0x0b32…97eb | +$3.6K | +7.66% | $13.68M | 0.86% |
| 13 | 0xf068…1d5c | -$57.9K | -61.29% | $10.75M | 0.67% |
| 14 | 0x7983…f7be | +$649.08 | +1.41% | $8.51M | 0.53% |
| 15 | 0xe585…9029 | -$4.8K | -30.62% | $8.27M | 0.52% |
| 16 | 0xc5a7…9499 | -$10.7K | -77.41% | $8.08M | 0.51% |
| 17 | 0x95aa…5253 | +$4.3K | +9.35% | $7.47M | 0.47% |
| 18 | 0x6f22…c6a3 | +$2.6K | +3.27% | $7.22M | 0.45% |
| 19 | 0x5cf7…ad41 | -$1.7K | -7.90% | $7.05M | 0.44% |
| 20 | 0x7712…d497 | -$4.4K | -53.80% | $7.04M | 0.44% |
| 21 | 0xd1f8…7aa2 | -$34.3K | -39.53% | $6.86M | 0.43% |
| 22 | 0x08dc…79fb | -$127.5K | -81.52% | $6.23M | 0.39% |
| 23 | 0x2ab9…ef90 | +$1.1K | +2.25% | $6.12M | 0.38% |
| 24 | 0xbef2…6b2d | -$50.4K | -67.46% | $5.67M | 0.35% |
| 25 | 0x6d0a…90bb | -$3.9K | -46.71% | $5.65M | 0.35% |
| 26 | 0x7915…07b6 | -$24.9K | -73.17% | $5.60M | 0.35% |
| 27 | 0x80da…5277 | +$1.5K | +15.28% | $5.46M | 0.34% |
| 28 | 0xf333…f136 | +$21.0K | +3.77% | $5.44M | 0.34% |
| 29 | 0xe237…c5d6 | +$2.0K | +15.06% | $5.33M | 0.33% |
| 30 | 0x7eca…f062 | -$1.4K | -18.11% | $5.18M | 0.32% |
| 31 | 0x0f77…70ab | -$11.2K | -4.43% | $5.06M | 0.32% |
| 32 | 0x9451…a4e7 | -$386.77 | -38.68% | $4.94M | 0.31% |
| 33 | 0x97f6…c03a | +$2.0K | +2.52% | $4.57M | 0.29% |
| 34 | 0xb0c8…8a70 | -$9.4K | -96.56% | $4.14M | 0.26% |
| 35 | 0x1107…9c8e | +$10.6K | +11.06% | $3.98M | 0.25% |
| 36 | 0xdb93…6130 | -$1.1K | -73.02% | $3.80M | 0.24% |
| 37 | 0x9e42…f516 | +$1.0K | +9.06% | $3.70M | 0.23% |
| 38 | 0x7447…9e28 | -$121.23 | -12.12% | $3.63M | 0.23% |
| 39 | 0xc7d2…950f | -$9.7K | -99.46% | $3.59M | 0.22% |
| 40 | 0xd4df…1126 | +$19.1K | +77.41% | $3.46M | 0.22% |
| 41 | 0x9b85…d169 | +$158.84 | +1.07% | $3.44M | 0.22% |
| 42 | 0xc810…817b | -$2.3K | -60.93% | $3.38M | 0.21% |
| 43 | 0xfdc7…a2d3 | +$2.7K | +49.54% | $3.29M | 0.21% |
| 44 | 0x9cf1…abd0 | +$908.77 | +72.66% | $3.17M | 0.20% |
| 45 | 0xd149…bd99 | -$3.7K | -65.44% | $2.93M | 0.18% |
| 46 | 0xd91f…d94b | -$5.4K | -50.33% | $2.90M | 0.18% |
| 47 | 0xb061…a498 | -$2.5K | -84.17% | $2.86M | 0.18% |
| 48 | 0x79b7…05eb | +$796.33 | +1.73% | $2.86M | 0.18% |
| 49 | 0xd20c…bec8 | -$723.09 | -68.87% | $2.82M | 0.18% |
| 50 | 0xcb36…ab60 | +$934.05 | +7.99% | $2.81M | 0.18% |
| 51 | 0xaaed…d8ee | +$907.28 | +19.24% | $2.73M | 0.17% |
| 52 | 0x7a83…d889 | -$5.8K | -4.90% | $2.66M | 0.17% |
| 53 | 0x40bd…1b63 | -$2.6K | -31.29% | $2.65M | 0.17% |
| 54 | 0xcea4…a069 | -$2.5K | -42.12% | $2.61M | 0.16% |
| 55 | 0xb8d8…01db | +$1.1K | +12.47% | $2.59M | 0.16% |
| 56 | 0x8697…7873 | -$42.9K | -45.83% | $2.44M | 0.15% |
| 57 | 0x993a…2816 | +$759.49 | +17.75% | $2.40M | 0.15% |
| 58 | 0x9eb5…c6f8 | -$216.54 | -0.47% | $2.38M | 0.15% |
| 59 | 0x12f6…2c12 | -$1.9K | -84.32% | $2.36M | 0.15% |
| 60 | 0xf795…6e92 | -$3.7K | -37.56% | $2.29M | 0.14% |
| 61 | 0x4c17…f446 | -$10.1K | -19.30% | $2.28M | 0.14% |
| 62 | 0x3752…1f1f | -$2.4K | -41.43% | $2.25M | 0.14% |
| 63 | 0x6f0e…db68 | -$1.7K | -37.53% | $2.18M | 0.14% |
| 64 | 0x0b12…0bf5 | -$5.2K | -76.24% | $2.16M | 0.14% |
| 65 | 0xced1…1033 | +$374.75 | +6.79% | $2.15M | 0.13% |
| 66 | 0xaf55…c140 | -$34.6K | -52.68% | $2.14M | 0.13% |
| 67 | 0x4bd7…0144 | -$1.7K | -60.91% | $2.12M | 0.13% |
| 68 | 0x90cd…bc7d | +$62.5K | +19.68% | $2.06M | 0.13% |
| 69 | 0x9f1d…2a59 | -$2.2K | -51.84% | $2.06M | 0.13% |
| 70 | 0xdcae…4a12 | -$5.0K | -61.55% | $2.03M | 0.13% |
| 71 | 0x02de…958d | -$801.47 | -28.73% | $2.00M | 0.12% |
| 72 | 0x0b83…3140 | +$591.07 | +21.97% | $1.97M | 0.12% |
| 73 | 0x95f1…e25b | +$5.6K | +181.03% | $1.95M | 0.12% |
| 74 | 0x12a4…5609 | -$2.4K | -70.45% | $1.94M | 0.12% |
| 75 | 0xb36b…e501 | -$1.5K | -19.95% | $1.89M | 0.12% |
| 76 | 0xc65f…9e0c | +$6.5K | +281.04% | $1.86M | 0.12% |
| 77 | 0xa69c…2007 | -$1.1K | -46.57% | $1.83M | 0.11% |
| 78 | 0xae26…bb2f | -$4.2K | -99.63% | $1.81M | 0.11% |
| 79 | 0x29c5…01ab | +$1.6K | +28.15% | $1.80M | 0.11% |
| 80 | 0xb791…6a67 | -$1.3K | -99.98% | $1.78M | 0.11% |
| 81 | 0x7079…f2d2 | -$146.7K | -49.82% | $1.77M | 0.11% |
| 82 | 0xa1d6…def9 | -$13.3K | -13.33% | $1.73M | 0.11% |
| 83 | 0x36d0…7227 | -$536.34 | -53.63% | $1.70M | 0.11% |
| 84 | 0x6e1e…8129 | +$78.92 | +1.71% | $1.69M | 0.11% |
| 85 | 0xbc7f…d1b0 | -$4.5K | -42.49% | $1.67M | 0.10% |
| 86 | 0xdce2…23b2 | -$636.60 | -23.73% | $1.65M | 0.10% |
| 87 | 0x6af7…10a0 | -$7.4K | -79.61% | $1.64M | 0.10% |
| 88 | 0x9ec7…bfd4 | -$2.2K | -44.32% | $1.57M | 0.10% |
| 89 | 0x5a57…ce5e | +$18.5K | +59.79% | $1.55M | 0.10% |
| 90 | 0x4c94…f5c1 | -$449.93 | -19.58% | $1.54M | 0.10% |
| 91 | 0xdf34…2abe | +$1.0K | +30.71% | $1.52M | 0.10% |
| 92 | 0x91de…5ca9 | -$43.62 | -4.36% | $1.49M | 0.09% |
| 93 | 0xa7d1…7a82 | +$1.5K | +22.93% | $1.46M | 0.09% |
| 94 | 0x5826…8eb1 | -$410.80 | -9.37% | $1.43M | 0.09% |
| 95 | 0xda4c…2758 | +$24.9K | +59.12% | $1.42M | 0.09% |
| 96 | 0x295c…fbaf | -$2.3K | -52.38% | $1.42M | 0.09% |
| 97 | 0xd6b6…777b | -$900.71 | -49.45% | $1.39M | 0.09% |
| 98 | 0x91ea…8f6d | -$2.3K | -95.52% | $1.34M | 0.08% |
| 99 | 0xfb10…a8b5 | +$311.73 | +31.17% | $1.33M | 0.08% |
| 100 | 0xcaaa…80e1 | -$3.7K | -55.47% | $1.33M | 0.08% |
Most profitable, last 7 days
| # | Trader | PnL | Volume |
|---|---|---|---|
| 1 | 0xfba3…2db7 | +$72.1K | $0 |
| 2 | 0x5a1c…9e89 | +$66.7K | $112.9K |
| 3 | 0x90cd…bc7d | +$62.5K | $2.06M |
| 4 | 0xf8a2…ee54 | +$58.4K | $91.8K |
| 5 | 0x87a7…9fa2 | +$54.3K | $0 |
| 6 | 0xccec…c23e | +$39.9K | $996.5K |
| 7 | 0x2fe7…3ed5 | +$25.1K | $34.8K |
| 8 | 0xda4c…2758 | +$24.9K | $1.42M |
| 9 | 0x1168…b2ab | +$22.1K | $3.9K |
| 10 | 0xf333…f136 | +$21.0K | $5.44M |
Last 30 days
6,345 ranked traders · 4,612 traded · $4.90B total volume · as of 22:13 UTC
| # | Trader | PnL | ROI | Volume | Share |
|---|---|---|---|---|---|
| 1 | 0xefd8…defb | +$85.8K | +78.13% | $452.53M | 9.24% |
| 2 | 0xd046…37fb | -$45.3K | -46.64% | $317.27M | 6.48% |
| 3 | 0xd956…1f26 | -$18.4K | -20.16% | $176.14M | 3.60% |
| 4 | 0xfeb6…5fa0 | -$334.2K | -46.99% | $138.69M | 2.83% |
| 5 | 0x7bfe…c060 | -$29.7K | -96.54% | $107.32M | 2.19% |
| 6 | 0x0630…095f | -$24.5K | -100.00% | $90.94M | 1.86% |
| 7 | 0x01ab…bb21 | -$118.4K | -62.80% | $70.78M | 1.44% |
| 8 | 0xffff…ec42 | +$1.6K | +0.22% | $64.49M | 1.32% |
| 9 | 0x9ead…c992 | -$67.9K | -99.98% | $48.83M | 1.00% |
| 10 | 0xfa20…38f2 | -$12.1K | -7.29% | $46.88M | 0.96% |
| 11 | 0xb8d8…01db | -$11.9K | -25.08% | $44.45M | 0.91% |
| 12 | 0xf068…1d5c | -$33.4K | -47.69% | $41.48M | 0.85% |
| 13 | 0xd1f8…7aa2 | -$75.8K | -59.08% | $28.19M | 0.58% |
| 14 | 0x0f77…70ab | -$141.8K | -16.06% | $27.84M | 0.57% |
| 15 | 0x7915…07b6 | -$51.4K | -84.94% | $25.64M | 0.52% |
| 16 | 0x7eca…f062 | -$8.7K | -58.06% | $24.60M | 0.50% |
| 17 | 0x9f59…747c | -$14.4K | -32.63% | $23.93M | 0.49% |
| 18 | 0xb0c8…8a70 | -$32.0K | -98.96% | $23.47M | 0.48% |
| 19 | 0x7079…f2d2 | -$511.5K | -77.59% | $23.09M | 0.47% |
| 20 | 0xc65f…9e0c | -$18.6K | -67.67% | $22.59M | 0.46% |
| 21 | 0x7c89…a665 | +$6.5K | +61.41% | $21.68M | 0.44% |
| 22 | 0xc5a7…9499 | -$16.9K | -84.47% | $21.44M | 0.44% |
| 23 | 0xc810…817b | -$7.8K | -53.37% | $21.07M | 0.43% |
| 24 | 0xd4df…1126 | +$28.9K | +128.42% | $20.14M | 0.41% |
| 25 | 0x39c3…e959 | +$2.1K | +2.68% | $19.96M | 0.41% |
| 26 | 0xf333…f136 | +$263.3K | +34.12% | $19.71M | 0.40% |
| 27 | 0x0b32…97eb | +$5.0K | +10.95% | $19.64M | 0.40% |
| 28 | 0xc05e…2681 | +$64.1K | +128.56% | $19.63M | 0.40% |
| 29 | 0x2ca3…5e6b | -$39.3K | -99.21% | $19.34M | 0.39% |
| 30 | 0x0fa9…d91b | +$5.3K | +11.46% | $17.67M | 0.36% |
| 31 | 0xb061…a498 | -$10.9K | -95.81% | $17.19M | 0.35% |
| 32 | 0x5a1c…9e89 | +$61.0K | +206.17% | $16.59M | 0.34% |
| 33 | 0xc7d2…950f | -$24.2K | -99.78% | $16.25M | 0.33% |
| 34 | 0xb791…6a67 | -$8.6K | -100.00% | $15.81M | 0.32% |
| 35 | 0x4f9d…391d | -$14.8K | -70.30% | $15.09M | 0.31% |
| 36 | 0x0c6a…3601 | -$7.9K | -99.01% | $15.07M | 0.31% |
| 37 | 0x5cf7…ad41 | +$11.2K | +133.02% | $14.96M | 0.31% |
| 38 | 0x15ae…cf39 | +$6.9K | +90.80% | $14.79M | 0.30% |
| 39 | 0x9cda…3633 | -$13.9K | -19.38% | $14.30M | 0.29% |
| 40 | 0xdcae…4a12 | -$10.6K | -77.35% | $14.23M | 0.29% |
| 41 | 0xcfee…9f91 | -$103.5K | -20.71% | $14.20M | 0.29% |
| 42 | 0x6f0e…db68 | -$7.3K | -71.89% | $14.14M | 0.29% |
| 43 | 0x35c1…d2d2 | -$34.0K | -86.12% | $14.08M | 0.29% |
| 44 | 0x7575…2cbd | -$31.9K | -50.31% | $14.05M | 0.29% |
| 45 | 0x1107…9c8e | +$21.7K | +25.50% | $14.00M | 0.29% |
| 46 | 0xfce3…432b | -$6.4K | -30.57% | $13.49M | 0.28% |
| 47 | 0xcb36…ab60 | -$17.9K | -58.59% | $13.42M | 0.27% |
| 48 | 0x7290…7aea | -$13.2K | -37.04% | $12.84M | 0.26% |
| 49 | 0xdce2…23b2 | -$6.5K | -60.88% | $12.71M | 0.26% |
| 50 | 0x8144…94b3 | +$6.5K | +26.04% | $12.69M | 0.26% |
| 51 | 0x777f…312e | -$1.4K | -25.88% | $12.56M | 0.26% |
| 52 | 0x4c17…f446 | -$7.7K | -15.30% | $12.50M | 0.26% |
| 53 | 0xedbe…2c5b | -$25.0K | -83.25% | $12.20M | 0.25% |
| 54 | 0xb36b…e501 | -$4.9K | -44.77% | $12.14M | 0.25% |
| 55 | 0xdf34…2abe | -$6.0K | -57.14% | $12.03M | 0.25% |
| 56 | 0xa7d1…7a82 | -$4.7K | -37.66% | $11.90M | 0.24% |
| 57 | 0xd91f…d94b | -$16.9K | -76.08% | $11.59M | 0.24% |
| 58 | 0xe585…9029 | -$8.0K | -42.57% | $11.22M | 0.23% |
| 59 | 0xfdc7…a2d3 | +$2.5K | +45.81% | $10.91M | 0.22% |
| 60 | 0xabeb…bd8d | -$68.9K | -24.90% | $10.78M | 0.22% |
| 61 | 0x6d2b…f2fa | -$1.2K | -34.04% | $10.76M | 0.22% |
| 62 | 0x5826…8eb1 | -$3.5K | -47.08% | $10.59M | 0.22% |
| 63 | 0x925e…7a5c | -$6.2K | -99.74% | $10.37M | 0.21% |
| 64 | 0x7f09…db86 | +$263.87 | +0.82% | $10.16M | 0.21% |
| 65 | 0x40bd…1b63 | -$9.1K | -61.89% | $10.12M | 0.21% |
| 66 | 0x0b83…3140 | +$4.0K | +65.10% | $9.57M | 0.20% |
| 67 | 0x03df…9be1 | -$12.4K | -99.83% | $9.55M | 0.20% |
| 68 | 0x12f6…2c12 | -$7.8K | -95.70% | $9.42M | 0.19% |
| 69 | 0x9451…a4e7 | -$2.1K | -100.00% | $9.26M | 0.19% |
| 70 | 0xd02d…f127 | +$2.9K | +17.33% | $9.26M | 0.19% |
| 71 | 0x9cf1…abd0 | +$3.3K | +235.74% | $9.24M | 0.19% |
| 72 | 0xa7ff…e7bf | -$6.4K | -99.25% | $9.16M | 0.19% |
| 73 | 0xd9af…7066 | -$1.4K | -8.66% | $8.99M | 0.18% |
| 74 | 0x1894…4595 | +$12.1K | +38.81% | $8.96M | 0.18% |
| 75 | 0xff76…5508 | -$5.1K | -96.05% | $8.74M | 0.18% |
| 76 | 0x4ecf…8349 | +$4.3K | +9.43% | $8.55M | 0.17% |
| 77 | 0x7c08…bf1a | -$38.6K | -23.34% | $8.55M | 0.17% |
| 78 | 0x7983…f7be | +$649.08 | +1.41% | $8.51M | 0.17% |
| 79 | 0x3752…1f1f | -$7.2K | -67.67% | $8.35M | 0.17% |
| 80 | 0x53cc…22af | -$10.9K | -29.05% | $8.25M | 0.17% |
| 81 | 0x95f1…e25b | +$7.9K | +286.42% | $8.24M | 0.17% |
| 82 | 0xd54a…2bb8 | -$139.8K | -63.59% | $8.06M | 0.16% |
| 83 | 0xf795…6e92 | -$17.4K | -73.83% | $8.06M | 0.16% |
| 84 | 0x0fb1…9aeb | +$7.1K | +2.84% | $7.93M | 0.16% |
| 85 | 0x6c4e…980e | +$32.8K | +258.49% | $7.89M | 0.16% |
| 86 | 0x5b23…43a8 | -$232.2K | -64.65% | $7.87M | 0.16% |
| 87 | 0xfc3a…96ae | -$11.2K | -16.52% | $7.78M | 0.16% |
| 88 | 0x0b39…0e5a | -$9.0K | -99.85% | $7.71M | 0.16% |
| 89 | 0x583c…08ca | +$4.7K | +19.27% | $7.70M | 0.16% |
| 90 | 0xbef2…6b2d | -$102.9K | -80.89% | $7.64M | 0.16% |
| 91 | 0x44f4…8746 | -$21.2K | -99.89% | $7.62M | 0.16% |
| 92 | 0x90cd…bc7d | +$158.8K | +58.50% | $7.61M | 0.16% |
| 93 | 0x95aa…5253 | +$4.3K | +9.35% | $7.47M | 0.15% |
| 94 | 0x850f…631a | -$249.07 | -0.19% | $7.38M | 0.15% |
| 95 | 0x36bd…0606 | -$1.2K | -22.46% | $7.35M | 0.15% |
| 96 | 0x4ae9…25bc | -$3.6K | -97.77% | $7.30M | 0.15% |
| 97 | 0x08dc…79fb | -$140.7K | -82.96% | $7.24M | 0.15% |
| 98 | 0xac90…cea8 | +$2.7K | +8.88% | $7.22M | 0.15% |
| 99 | 0x6f22…c6a3 | +$2.6K | +3.27% | $7.22M | 0.15% |
| 100 | 0x7712…d497 | -$4.1K | -51.85% | $7.14M | 0.15% |
Most profitable, last 30 days
| # | Trader | PnL | Volume |
|---|---|---|---|
| 1 | 0xf333…f136 | +$263.3K | $19.71M |
| 2 | 0xfba3…2db7 | +$168.8K | $0 |
| 3 | 0x90cd…bc7d | +$158.8K | $7.61M |
| 4 | 0xf8a2…ee54 | +$152.8K | $481.7K |
