What TxFlow's top traders hold
As of 22:16 UTC, the 100 most profitable TxFlow traders of the last 30 days hold $9.28M in open positions: $2.81M long and $6.46M short (30% long). They are most net long HYPE (+$138.0K) and most net short ETH (-$1.32M).
45 traders hold something.
| Market | Traders long · short | Long | Short | Net | Long share | Largest |
|---|---|---|---|---|---|---|
| BTC | 9 · 11 | $1.33M | $1.76M | -$438.0K | 43% long | 31% |
| ETH | 2 · 8 | $105.7K | $1.43M | -$1.32M | 7% long | 28% |
| XAU | 3 · 8 | $378.9K | $588.0K | -$209.1K | 39% long | 27% |
| HYPE | 3 · 3 | $390.6K | $252.6K | +$138.0K | 61% long | 44% |
| SOL | 1 · 5 | $29.1K | $601.9K | -$572.8K | 5% long | 58% |
| XAG | 3 · 4 | $151.1K | $436.4K | -$285.3K | 26% long | 38% |
| ZEC | 2 · 5 | $112.1K | $377.4K | -$265.4K | 23% long | 31% |
| SPY | 0 · 4 | $0 | $131.6K | -$131.6K | 0% long | 72% |
| NVDA | 0 · 5 | $0 | $144.8K | -$144.8K | 0% long | 35% |
| CL | 0 · 3 | $0 | $114.2K | -$114.2K | 0% long | 43% |
| IBM | 1 · 1 | $74.7K | $2.9K | +$71.9K | 96% long | 96% |
| QQQ | 0 · 4 | $0 | $117.2K | -$117.2K | 0% long | 44% |
| BNB | 2 · 0 | $42.8K | $0 | +$42.8K | 100% long | 54% |
| XMR | 1 · 1 | $77.2K | $2.0K | +$75.2K | 97% long | 97% |
| TSLA | 0 · 4 | $0 | $63.2K | -$63.2K | 0% long | 48% |
| META | 0 · 5 | $0 | $27.5K | -$27.5K | 0% long | 40% |
| COPPER | 1 · 1 | $19.2K | $9.5K | +$9.7K | 67% long | 67% |
| BZ | 0 · 1 | $0 | $19.1K | -$19.1K | 0% long | 100% |
| AMD | 0 · 2 | $0 | $33.2K | -$33.2K | 0% long | 60% |
| AAPL | 0 · 3 | $0 | $31.5K | -$31.5K | 0% long | 56% |
| MU | 0 · 1 | $0 | $29.3K | -$29.3K | 0% long | 100% |
| SOXL | 3 · 0 | $15.9K | $0 | +$15.9K | 100% long | 83% |
| TQQQ | 1 · 2 | $5.0K | $10.2K | -$5.2K | 33% long | 35% |
| SNDK | 0 · 3 | $0 | $23.8K | -$23.8K | 0% long | 58% |
| NATGAS | 1 · 0 | $22.3K | $0 | +$22.3K | 100% long | 100% |
| NEAR | 0 · 1 | $0 | $973.33 | -$973.33 | 0% long | 100% |
| SQQQ | 1 · 2 | $371.68 | $10.2K | -$9.8K | 4% long | 49% |
| ARB | 0 · 1 | $0 | $9.9K | -$9.9K | 0% long | 100% |
| HOOD | 0 · 3 | $0 | $17.7K | -$17.7K | 0% long | 78% |
| COST | 0 · 1 | $0 | $13.2K | -$13.2K | 0% long | 100% |
| TSM | 0 · 1 | $0 | $16.7K | -$16.7K | 0% long | 100% |
| MRVL | 0 · 1 | $0 | $14.4K | -$14.4K | 0% long | 100% |
| TTWO | 1 · 1 | $2.2K | $11.1K | -$8.8K | 17% long | 83% |
| XRP | 1 · 0 | $14.4K | $0 | +$14.4K | 100% long | 100% |
| MSFT | 0 · 2 | $0 | $14.0K | -$14.0K | 0% long | 71% |
| QCOM | 0 · 2 | $0 | $12.8K | -$12.8K | 0% long | 63% |
| MRNA | 0 · 2 | $0 | $7.5K | -$7.5K | 0% long | 65% |
| SOXS | 1 · 0 | $5.9K | $0 | +$5.9K | 100% long | 100% |
| HIMS | 0 · 1 | $0 | $11.3K | -$11.3K | 0% long | 100% |
| TAO | 1 · 1 | $9.8K | $950.19 | +$8.9K | 91% long | 91% |
| UNI | 0 · 1 | $0 | $10.3K | -$10.3K | 0% long | 100% |
| XPT | 0 · 1 | $0 | $9.6K | -$9.6K | 0% long | 100% |
| INTC | 0 · 1 | $0 | $9.8K | -$9.8K | 0% long | 100% |
| DKNG | 0 · 1 | $0 | $9.0K | -$9.0K | 0% long | 100% |
| XPL | 0 · 0 | $0 | $0 | $0 | none in today's top 100 | — |
| LIT | 0 · 1 | $0 | $806.81 | -$806.81 | 0% long | 100% |
| OPENAI | 0 · 1 | $0 | $5.1K | -$5.1K | 0% long | 100% |
| SUI | 1 · 0 | $7.1K | $0 | +$7.1K | 100% long | 100% |
| CBRS | 0 · 1 | $0 | $6.0K | -$6.0K | 0% long | 100% |
| LINK | 1 · 0 | $6.3K | $0 | +$6.3K | 100% long | 100% |
| CHIP | 0 · 1 | $0 | $5.8K | -$5.8K | 0% long | 100% |
| UVXY | 2 · 0 | $3.7K | $0 | +$3.7K | 100% long | 59% |
| NKE | 0 · 1 | $0 | $2.9K | -$2.9K | 0% long | 100% |
| ONDO | 0 · 0 | $0 | $0 | $0 | none in today's top 100 | — |
| SPCX | 1 · 0 | $5.7K | $0 | +$5.7K | 100% long | 100% |
| TEAM | 0 · 1 | $0 | $5.4K | -$5.4K | 0% long | 100% |
| ARM | 0 · 1 | $0 | $5.5K | -$5.5K | 0% long | 100% |
| IMX | 1 · 0 | $4.7K | $0 | +$4.7K | 100% long | 100% |
| KO | 0 · 1 | $0 | $4.8K | -$4.8K | 0% long | 100% |
| AAOI | 1 · 1 | $200.63 | $4.5K | -$4.3K | 4% long | 96% |
| EWJ | 0 · 1 | $0 | $4.8K | -$4.8K | 0% long | 100% |
| CRWV | 0 · 1 | $0 | $3.8K | -$3.8K | 0% long | 100% |
| TRUMP | 0 · 0 | $0 | $0 | $0 | none in today's top 100 | — |
| JUP | 0 · 0 | $0 | $0 | $0 | none in today's top 100 | — |
| IREN | 0 · 2 | $0 | $3.8K | -$3.8K | 0% long | 80% |
| HBAR | 0 · 0 | $0 | $0 | $0 | none in today's top 100 | — |
| APT | 0 · 0 | $0 | $0 | $0 | none in today's top 100 | — |
| PONS | 0 · 0 | $0 | $0 | $0 | none in today's top 100 | — |
| AMZN | 0 · 1 | $0 | $3.5K | -$3.5K | 0% long | 100% |
| VVV | 0 · 1 | $0 | $2.2K | -$2.2K | 0% long | 100% |
| APP | 0 · 1 | $0 | $2.7K | -$2.7K | 0% long | 100% |
| GOOGL | 0 · 1 | $0 | $2.7K | -$2.7K | 0% long | 100% |
| CC | 1 · 0 | $2.7K | $0 | +$2.7K | 100% long | 100% |
| XOM | 0 · 2 | $0 | $1.8K | -$1.8K | 0% long | 99% |
| ATOM | 0 · 1 | $0 | $1.3K | -$1.3K | 0% long | 100% |
| CYBER | 1 · 0 | $624.81 | $0 | +$624.81 | 100% long | 100% |
| DRAM | 0 · 0 | $0 | $0 | $0 | none in today's top 100 | — |
| PEARL | 0 · 1 | $0 | $1.1K | -$1.1K | 0% long | 100% |
| COIN | 0 · 1 | $0 | $1.1K | -$1.1K | 0% long | 100% |
| CRCL | 0 · 1 | $0 | $1.1K | -$1.1K | 0% long | 100% |
| AVGO | 0 · 1 | $0 | $1.1K | -$1.1K | 0% long | 100% |
| MSTR | 0 · 1 | $0 | $899.16 | -$899.16 | 0% long | 100% |
| PUMP | 0 · 1 | $0 | $763.06 | -$763.06 | 0% long | 100% |
| NBIS | 0 · 1 | $0 | $528.31 | -$528.31 | 0% long | 100% |
| PLTR | 0 · 1 | $0 | $468.44 | -$468.44 | 0% long | 100% |
| MCD | 1 · 1 | $420.33 | $38.21 | +$382.12 | 92% long | 92% |
Every 30 minutes we take the 100 wallets with the highest PnL over the last 30 days on TxFlow's leaderboard and read their open positions. Net = long minus short. Largest is the share of the biggest single position in the market's total: a high number means one trader drives the picture. Market makers and hedged accounts are included, so read big balanced markets with care.