All TxFlow markets
As of 22:16 UTC, 240 markets on TxFlow traded $222.24M over the last 24 hours with $53.38M in open interest. The busiest is BTC with $102.93M.
| Market | Class | Price | 24h | 24h volume | Open interest | Funding 1h | Funding APR | Max lev. |
|---|---|---|---|---|---|---|---|---|
| BTC | Crypto | $62,311.9 | -3.20% | $102.93M | $15.04M | 0.0011% | +9.6% | 75× |
| ETH | Crypto | $1,762.2 | -2.29% | $56.27M | $5.07M | 0.0013% | +10.9% | 75× |
| XAU | Commodities | $3,726.5 | -3.29% | $9.54M | $3.40M | 0.0013% | +10.9% | 60× |
| HYPE | Crypto | $66.036 | -4.04% | $5.78M | $4.68M | 0.0005% | +4.0% | 60× |
| ZEC | Crypto | $909.86 | -2.92% | $4.92M | $1.59M | 0.0013% | +10.9% | 50× |
| SOL | Crypto | $72.750 | -1.11% | $4.20M | $2.39M | 0.0005% | +4.1% | 50× |
| NEAR | Crypto | $3.244 | -1.76% | $3.20M | $563.6K | 0.0013% | +10.9% | 50× |
| XPL | Crypto | $0.04590 | +0.79% | $2.08M | $1.32M | 0.0013% | +10.9% | 25× |
| NVDA | Stocks | $150.78 | -4.46% | $1.92M | $982.7K | 0.0013% | +10.9% | 20× |
| XAG | Commodities | $45.100 | -4.91% | $1.66M | $1.05M | 0.0013% | +10.9% | 60× |
| SPY | Indices | $731.00 | -0.39% | $1.25M | $1.41M | 0.0014% | +12.0% | 20× |
| BNB | Crypto | $577.27 | -2.42% | $1.20M | $1.11M | -0.0048% | -41.9% | 50× |
| QQQ | Indices | $659.66 | +0.05% | $1.19M | $935.1K | 0.0013% | +10.9% | 20× |
| TIA | Crypto | $0.34290 | -3.44% | $1.13M | $192.0K | 0.0013% | +10.9% | 50× |
| SOXL | Indices | $48.540 | -3.77% | $992.2K | $56.9K | 0.0013% | +10.9% | 15× |
| ENA | Crypto | $0.11087 | -4.91% | $937.5K | $603.4K | 0.0002% | +2.0% | 50× |
| SUI | Crypto | $0.71270 | -2.12% | $871.8K | $190.6K | 0.0013% | +10.9% | 50× |
| SOXS | Indices | $59.340 | +3.98% | $763.1K | $19.4K | 0.0013% | +10.9% | 20× |
| PUMP | Crypto | $0.0025430 | -7.83% | $747.9K | $427.7K | 0.0013% | +10.9% | 55× |
| LIT | Crypto | $2.688 | -5.72% | $702.0K | $293.0K | -0.0026% | -23.0% | 50× |
| NBIS | Stocks | $105.68 | -6.35% | $681.8K | $132.3K | 0.0013% | +10.9% | 20× |
| CL | Commodities | $81.860 | -3.06% | $632.4K | $455.1K | 0.0013% | +10.9% | 25× |
| XRP | Crypto | $0.96310 | -0.83% | $620.1K | $140.4K | 0.0012% | +10.9% | 50× |
| ANT | Pre-IPO | $98.080 | +1.69% | $619.9K | $15.9K | 0.0013% | +10.9% | 20× |
| COPPER | Commodities | $5.748 | -5.52% | $588.0K | $115.2K | -0.0004% | -3.2% | 50× |
| USDJPY | FX | $159.27 | +0.04% | $570.2K | $180.1K | 0.0013% | +10.9% | 75× |
| VVV | Crypto | $21.226 | +3.15% | $534.9K | $255.1K | 0.0013% | +10.9% | 20× |
| UVXY | Indices | $21.640 | -1.68% | $533.4K | $10.3K | -0.0305% | -267.3% | 15× |
| TQQQ | Indices | $52.400 | +0.46% | $485.4K | $88.0K | 0.0013% | +10.9% | 20× |
| GRAM | Crypto | $1.012 | -4.28% | $481.2K | $56.6K | 0.0013% | +10.9% | 50× |
| ARB | Crypto | $0.12690 | -3.93% | $456.8K | $74.0K | 0.0013% | +10.9% | 20× |
| ZRO | Crypto | $1.358 | -2.86% | $449.1K | $131.2K | 0.0013% | +10.9% | 50× |
| BZ | Commodities | $88.690 | -2.03% | $387.6K | $226.8K | 0.0013% | +10.9% | 40× |
| ETHFI | Crypto | $0.47590 | -0.50% | $387.3K | $229.2K | -0.0014% | -11.9% | 50× |
| CHIP | Crypto | $0.02908 | +2.72% | $376.4K | $40.1K | 0.0013% | +10.9% | 50× |
| ICP | Crypto | $2.177 | -3.84% | $373.7K | $3.1K | 0.0013% | +10.9% | 25× |
| GOOGL | Stocks | $283.50 | +0.79% | $372.3K | $307.2K | 0.0013% | +10.9% | 20× |
| XMR | Crypto | $498.25 | -1.46% | $359.1K | $215.7K | 0.0013% | +10.9% | 50× |
| USELESS | Crypto | $0.09443 | +3.29% | $322.6K | $8.2K | 0.0013% | +10.9% | 12× |
| AMD | Stocks | $525.68 | +3.05% | $290.5K | $94.6K | 0.0013% | +10.9% | 15× |
| XAUT | Commodities | $3,715.9 | -3.20% | $289.8K | $237.2K | 0.0013% | +10.9% | 60× |
| ADA | Crypto | $0.15000 | -2.21% | $286.7K | $20.6K | 0.0013% | +10.9% | 55× |
| QNT | Crypto | $149.60 | -2.12% | $275.7K | $5.9K | 0.0013% | +10.9% | 50× |
| TTWO | Stocks | $220.73 | +6.32% | $269.9K | $58.4K | 0.0063% | +55.3% | 25× |
| SPCX | Stocks | $143.00 | +0.67% | $266.6K | $128.0K | 0.0013% | +10.9% | 50× |
| MU | Stocks | $701.07 | -2.85% | $262.9K | $123.9K | 0.0013% | +10.9% | 20× |
| AAOI | Stocks | $40.100 | +1.36% | $247.9K | $10.8K | 0.0013% | +10.9% | 20× |
| CC | Crypto | $0.08136 | +0.62% | $227.3K | $44.6K | -0.0117% | -102.2% | 20× |
| AAPL | Stocks | $351.93 | +0.54% | $221.7K | $290.8K | 0.0013% | +10.9% | 15× |
| ASTER | Crypto | $0.53130 | -7.55% | $215.0K | $166.6K | 0.0007% | +6.4% | 50× |
| PONS | Crypto | $0.11090 | -3.48% | $214.9K | $21.2K | 0.0013% | +10.9% | 10× |
| ARM | Stocks | $181.70 | -3.25% | $180.8K | $12.9K | 0.0013% | +10.9% | 5× |
| ZHIPU | Stocks | $44.620 | +1.52% | $179.0K | $11.2K | -0.0135% | -118.4% | 20× |
| SQQQ | Indices | $46.440 | -0.21% | $178.7K | $87.4K | 0.0013% | +10.9% | 20× |
| META | Stocks | $615.19 | -0.52% | $176.8K | $128.1K | 0.0013% | +10.9% | 20× |
| NATGAS | Commodities | $3.785 | +5.78% | $176.2K | $355.9K | 0.0013% | +10.9% | 50× |
| TSLA | Stocks | $382.31 | +0.38% | $174.7K | $311.9K | 0.0013% | +10.9% | 20× |
| CT | Crypto | $0.11762 | +4.18% | $169.3K | $4.6K | 0.0013% | +10.9% | 20× |
| CBRS | Stocks | $93.200 | -11.85% | $162.2K | $38.1K | 0.0013% | +10.9% | 20× |
| TRUMP | Crypto | $0.93900 | -2.70% | $155.1K | $5.5K | 0.0005% | +4.6% | 50× |
| INJ | Crypto | $6.925 | -3.21% | $153.5K | $123.4K | 0.0013% | +10.9% | 50× |
| GRASS | Crypto | $0.39790 | -2.14% | $147.9K | $8.3K | 0.0013% | +10.9% | 50× |
| PEPE | Crypto | $0.0000037 | -1.51% | $143.8K | $72.0K | 0.0008% | +7.2% | 40× |
| JUP | Crypto | $0.25380 | -0.67% | $135.3K | $336.7K | 0.0013% | +10.9% | 50× |
| NIGHT | Crypto | $0.04466 | -0.11% | $133.2K | $8.8K | 0.0013% | +10.9% | 20× |
| TAO | Crypto | $190.03 | -1.54% | $133.1K | $130.5K | -0.0008% | -7.2% | 50× |
| KITE | Crypto | $0.13493 | +5.89% | $131.3K | $9.4K | 0.0013% | +10.9% | 20× |
| RENDER | Crypto | $1.377 | -3.77% | $127.7K | $13.8K | 0.0013% | +10.9% | 50× |
| PENGU | Crypto | $0.0046830 | -2.13% | $127.4K | $86.3K | -0.0006% | -5.3% | 50× |
| ONDO | Crypto | $0.29630 | -3.36% | $122.3K | $77.8K | 0.0013% | +10.9% | 50× |
| AAVE | Crypto | $107.42 | -3.32% | $118.9K | $42.2K | 0.0013% | +10.9% | 50× |
| CRCL | Stocks | $53.150 | -4.21% | $118.7K | $252.0K | 0.0013% | +10.9% | 5× |
| XLM | Crypto | $0.13659 | -1.81% | $118.2K | $91.5K | 0.0001% | +0.5% | 50× |
| SKHYNIX | Stocks | $833.51 | -1.50% | $118.1K | $99.8K | -0.0144% | -126.5% | 25× |
| UNI | Crypto | $5.132 | -1.00% | $94.1K | $52.8K | 0.0013% | +10.9% | 50× |
| EURUSD | FX | $1.098 | -0.23% | $89.4K | $314.7K | 0.0013% | +10.9% | 50× |
| MSTU | Indices | $12.200 | -16.94% | $89.1K | $4.0K | 0.0013% | +10.9% | 20× |
| IREN | Stocks | $15.250 | -6.56% | $86.8K | $37.4K | 0.0013% | +10.9% | 20× |
| MINIMAX | Stocks | $14.810 | +1.02% | $85.6K | $7.5K | 0.0013% | +10.9% | 20× |
| CRV | Crypto | $0.19860 | -4.57% | $85.0K | $162.6K | 0.0005% | +4.8% | 50× |
| QNTX | Stocks | $32.000 | -4.25% | $84.7K | $20.5K | 0.0013% | +10.9% | 10× |
| IBM | Stocks | $228.65 | -1.03% | $83.4K | $149.4K | 0.0013% | +10.9% | 20× |
| PEARL | Crypto | $2.117 | +14.68% | $82.3K | $41.0K | -0.0300% | -262.8% | 3× |
| CRWV | Stocks | $47.360 | -8.45% | $80.5K | $27.9K | 0.0013% | +10.9% | 15× |
| MRVL | Stocks | $144.00 | -5.01% | $77.0K | $35.0K | 0.0013% | +10.9% | 15× |
| MRNA | Stocks | $195.09 | -5.47% | $72.8K | $28.8K | 0.0013% | +10.9% | 20× |
| HIMS | Stocks | $17.060 | -3.45% | $71.5K | $22.5K | 0.0013% | +10.9% | 20× |
| BSP | Stocks | $42.980 | -0.28% | $71.3K | $3.4K | 0.0013% | +10.9% | 10× |
| PENDLE | Crypto | $1.431 | -0.12% | $66.3K | $9.7K | 0.0013% | +10.9% | 25× |
| ZAMA | Crypto | $0.05947 | +1.29% | $63.9K | $11.8K | 0.0003% | +2.8% | 20× |
| AERO | Crypto | $0.42400 | -5.15% | $62.3K | $756.2K | 0.0011% | +9.3% | 16× |
| ASTS | Stocks | $25.500 | -9.74% | $62.1K | $12.2K | 0.0013% | +10.9% | 20× |
| COST | Stocks | $1,097.0 | -1.09% | $60.8K | $34.5K | 0.0013% | +10.9% | 20× |
| BERA | Crypto | $0.08330 | -3.36% | $59.8K | $13.3K | 0.0001% | +1.2% | 50× |
| MSFT | Stocks | $507.17 | +0.25% | $56.3K | $112.6K | 0.0013% | +10.9% | 15× |
| INTC | Stocks | $54.390 | -1.43% | $54.6K | $60.6K | 0.0013% | +10.9% | 20× |
| LINK | Crypto | $8.987 | -2.28% | $54.4K | $118.6K | 0.0013% | +10.9% | 50× |
| COMP | Crypto | $17.800 | -0.17% | $54.4K | $138.8K | -0.0021% | -18.7% | 25× |
| EWZ | Indices | $30.120 | -3.06% | $53.4K | $9.3K | 0.0013% | +10.9% | 20× |
| CRWD | Stocks | $248.43 | +12.65% | $52.6K | $8.2K | 0.0013% | +10.9% | 20× |
| OPENAI | Pre-IPO | $1,272.6 | +2.14% | $51.9K | $49.7K | 0.0013% | +10.9% | 20× |
| CAKE | Crypto | $1.560 | -4.89% | $49.6K | $15.3K | 0.0006% | +5.0% | 50× |
| LITE | Stocks | $547.40 | -5.49% | $49.6K | $17.4K | 0.0013% | +10.9% | 15× |
| SNDKHALT | Stocks | $768.67 | -5.96% | $48.2K | $60.1K | 0.0060% | +52.9% | 20× |
| PREDICT | Crypto | $1.143 | +0.90% | $47.3K | $7.8K | 0.0013% | +10.9% | 5× |
| ATOM | Crypto | $1.288 | -2.94% | $44.2K | $12.1K | 0.0013% | +10.9% | 55× |
| AMGN | Stocks | $443.79 | -2.82% | $44.0K | $4.0K | -0.0256% | -224.3% | 20× |
| KAITO | Crypto | $0.17530 | -3.99% | $43.7K | $16.7K | -0.0008% | -6.6% | 25× |
| BCH | Crypto | $205.78 | -1.76% | $43.3K | $24.2K | 0.0013% | +10.9% | 55× |
| STRK | Crypto | $0.03227 | -2.45% | $43.1K | $88.7K | 0.0013% | +10.9% | 50× |
| AR | Crypto | $2.466 | -1.87% | $42.4K | $10.9K | -0.0029% | -25.7% | 10× |
| CYPH | Stocks | $1.748 | -9.33% | $41.9K | $12.6K | 0.0004% | +3.2% | 20× |
| IMX | Crypto | $0.09470 | -3.56% | $40.8K | $66.7K | -0.0134% | -117.7% | 25× |
| XPT | Commodities | $1,376.6 | -4.07% | $40.5K | $66.8K | -0.0016% | -14.1% | 50× |
| GS | Stocks | $872.97 | -0.81% | $40.2K | $9.7K | 0.0013% | +10.9% | 20× |
| ALGO | Crypto | $0.07698 | -2.66% | $39.2K | $10.3K | 0.0001% | +0.7% | 50× |
| PLTR | Stocks | $156.17 | -0.94% | $38.4K | $9.7K | 0.0013% | +10.9% | 10× |
| MSTR | Stocks | $89.920 | -8.52% | $36.8K | $47.0K | 0.0013% | +10.9% | 5× |
| KO | Stocks | $98.150 | -0.49% | $36.7K | $14.6K | 0.0013% | +10.9% | 20× |
| AMZN | Stocks | $267.74 | +4.01% | $35.2K | $27.1K | 0.0013% | +10.9% | 10× |
| RAY | Crypto | $1.377 | -4.54% | $34.6K | $46.8K | 0.0013% | +10.9% | 20× |
| COIN | Stocks | $110.56 | -4.95% | $33.9K | $31.5K | 0.0013% | +10.9% | 15× |
| EWJ | Indices | $88.310 | -0.74% | $32.9K | $15.8K | -0.0170% | -149.3% | 5× |
| FARTCOIN | Crypto | $0.08520 | -6.16% | $30.9K | $9.8K | 0.0013% | +10.9% | 25× |
| NKE | Stocks | $36.230 | +0.84% | $30.9K | $99.8K | 0.0013% | +10.9% | 20× |
| SMCI | Stocks | $24.360 | -0.65% | $29.5K | $6.8K | 0.0013% | +10.9% | 20× |
| CYBER | Crypto | $0.20820 | -2.94% | $28.7K | $43.6K | 0.0013% | +10.9% | 20× |
| AVAX | Crypto | $6.947 | -2.92% | $28.3K | $40.0K | 0.0013% | +10.9% | 50× |
| WLD | Crypto | $0.25900 | -2.85% | $28.2K | $156.5K | -0.0015% | -13.2% | 50× |
| MON | Crypto | $0.01422 | -5.82% | $27.7K | $253.7K | -0.0027% | -23.4% | 50× |
| DOGE | Crypto | $0.05826 | -1.92% | $26.5K | $86.7K | 0.0010% | +8.4% | 50× |
| DRAM | Stocks | $38.920 | -1.64% | $24.7K | $9.4K | 0.0013% | +10.9% | 15× |
| G | Crypto | $0.0026210 | -1.43% | $23.6K | $6.2K | 0.0013% | +10.9% | 50× |
| STXX | Stocks | $513.04 | -0.19% | $23.4K | $8.6K | -0.0072% | -63.2% | 15× |
| LGELECTRONICS | Stocks | $101.61 | +6.08% | $22.9K | $2.6K | 0.0013% | +10.9% | 20× |
| CVNA | Stocks | $71.860 | +1.13% | $22.7K | $1.1K | 0.0013% | +10.9% | 20× |
| XPD | Commodities | $952.47 | -2.34% | $22.2K | $9.7K | 0.0013% | +10.9% | 50× |
| HOOD | Stocks | $69.210 | -1.11% | $22.1K | $72.7K | 0.0013% | +10.9% | 15× |
| QCOM | Stocks | $159.61 | -4.87% | $21.6K | $45.2K | 0.0013% | +10.9% | 20× |
| MORPHO | Crypto | $1.677 | -4.31% | $21.3K | $203.5K | -0.0072% | -63.1% | 25× |
| CRDO | Stocks | $121.64 | -4.22% | $21.0K | $4.6K | -0.0011% | -9.6% | 20× |
| JASMY | Crypto | $0.0031920 | -2.56% | $19.8K | $20.1K | -0.0104% | -91.1% | 50× |
| BRKB | Stocks | $574.77 | -1.99% | $19.2K | $39.2K | 0.0013% | +10.9% | 20× |
| UNH | Stocks | $349.21 | -10.35% | $19.0K | $1.8K | 0.0013% | +10.9% | 20× |
| SEI | Crypto | $0.03862 | -1.70% | $19.0K | $8.3K | 0.0013% | +10.9% | 50× |
| AVGO | Stocks | $352.94 | +2.35% | $18.6K | $11.6K | 0.0013% | +10.9% | 15× |
| EWY | Indices | $136.50 | -0.33% | $18.4K | $9.6K | 0.0013% | +10.9% | 25× |
| FET | Crypto | $0.12740 | -2.97% | $17.6K | $16.0K | 0.0013% | +10.9% | 50× |
| RDDT | Stocks | $94.040 | -1.09% | $17.3K | $3.4K | 0.0013% | +10.9% | 20× |
| TSM | Stocks | $362.66 | -2.37% | $16.9K | $42.2K | 0.0013% | +10.9% | 10× |
| POL | Crypto | $0.08026 | -1.73% | $16.4K | $112.3K | -0.0020% | -17.3% | 50× |
| NIL | Crypto | $0.05078 | -1.53% | $16.2K | $6.8K | 0.0013% | +10.9% | 50× |
| SNPS | Stocks | $432.75 | -1.15% | $15.8K | $4.5K | 0.0013% | +10.9% | 20× |
| FLOW | Crypto | $0.01555 | -1.15% | $15.3K | $8.8K | 0.0013% | +10.9% | 15× |
| SKY | Crypto | $0.05004 | -6.01% | $15.3K | $8.7K | -0.0035% | -30.6% | 50× |
| TWST | Stocks | $115.96 | +2.73% | $15.0K | $4.8K | 0.0013% | +10.9% | 20× |
| TRX | Crypto | $0.30844 | +0.39% | $14.9K | $55.9K | 0.0013% | +10.9% | 50× |
| LAB | Crypto | $0.03400 | +9.38% | $14.8K | $5.6K | 0.0013% | +10.9% | 10× |
| TWLO | Stocks | $195.02 | +1.30% | $14.6K | $7.5K | 0.0013% | +10.9% | 20× |
| APP | Stocks | $390.10 | -2.13% | $14.3K | $10.8K | -0.0070% | -61.2% | 20× |
| TEAM | Stocks | $134.63 | -5.09% | $14.0K | $11.1K | 0.0035% | +30.9% | 20× |
| CELR | Crypto | $0.0020010 | +0.76% | $13.6K | $8.0K | -0.0052% | -45.7% | 20× |
| CHZ | Crypto | $0.0095900 | -1.44% | $13.5K | $5.1K | -0.0040% | -35.0% | 20× |
| MCD | Stocks | $272.94 | -0.66% | $13.1K | $6.3K | -0.0017% | -14.6% | 20× |
| ZEN | Crypto | $3.951 | -4.34% | $11.9K | $6.5K | 0.0013% | +10.9% | 50× |
| OURA | Pre-IPO | $48.390 | -0.37% | $11.8K | $16.9K | 0.0013% | +10.9% | 20× |
| SNOW | Stocks | $280.85 | +2.32% | $11.6K | $3.9K | 0.0013% | +10.9% | 20× |
| ETC | Crypto | $5.871 | -0.78% | $11.5K | $16.6K | -0.0006% | -5.6% | 50× |
| WLFI | Crypto | $0.04550 | +0.44% | $11.2K | $16.2K | 0.0013% | +10.9% | 50× |
| IONQ | Stocks | $23.590 | -8.03% | $11.0K | $3.5K | 0.0013% | +10.9% | 20× |
| DKNG | Stocks | $17.930 | -1.54% | $11.0K | $17.9K | 0.0013% | +10.9% | 20× |
| MANTA | Crypto | $0.04248 | -0.23% | $10.9K | $4.9K | 0.0013% | +10.9% | 20× |
| LRCX | Stocks | $211.17 | -1.24% | $10.9K | $15.7K | 0.0013% | +10.9% | 15× |
| CELO | Crypto | $0.05933 | -0.59% | $10.8K | $9.0K | 0.0013% | +10.9% | 20× |
| APLD | Stocks | $14.360 | -2.38% | $10.7K | $3.9K | 0.0013% | +10.9% | 20× |
| MNT | Crypto | $0.38060 | +3.37% | $10.6K | $7.7K | -0.0016% | -13.7% | 25× |
| ADBE | Stocks | $225.99 | -3.98% | $10.5K | $5.6K | 0.0013% | +10.9% | 20× |
| XDP | Crypto | $0.01658 | -1.72% | $10.5K | $11.5K | 0.0013% | +10.9% | 20× |
| DASH | Crypto | $37.430 | -2.07% | $10.4K | $17.1K | 0.0003% | +3.1% | 50× |
| HBAR | Crypto | $0.05565 | -2.13% | $10.3K | $35.9K | -0.0006% | -5.4% | 50× |
| KLAC | Stocks | $144.44 | -1.40% | $10.3K | $8.9K | -0.0031% | -27.1% | 20× |
| HANMI | Stocks | $124.28 | -0.35% | $10.3K | $4.6K | 0.0013% | +10.9% | 20× |
| APT | Crypto | $0.42870 | -4.18% | $10.3K | $8.0K | -0.0023% | -20.6% | 50× |
| SAMSUNG | Stocks | $143.75 | -0.96% | $10.2K | $7.0K | -0.0096% | -84.5% | 25× |
| XOM | Stocks | $160.75 | -3.83% | $10.0K | $7.6K | 0.0013% | +10.9% | 20× |
| HUT | Stocks | $57.100 | +2.04% | $9.9K | $3.0K | -0.0026% | -23.1% | 20× |
| NAVER | Stocks | $129.03 | +1.05% | $9.5K | $8.6K | 0.0013% | +10.9% | 20× |
| URNM | Indices | $37.400 | -1.11% | $9.5K | $12.7K | 0.0013% | +10.9% | 10× |
| LINEA | Crypto | $0.0018760 | -0.11% | $9.4K | $1.7K | -0.0019% | -16.8% | 50× |
| TMF | Indices | $28.230 | +2.39% | $9.2K | $7.4K | 0.0013% | +10.9% | 20× |
| PLUME | Crypto | $0.01165 | -1.02% | $9.1K | $24.7K | 0.0010% | +9.0% | 20× |
| VST | Stocks | $125.29 | -2.42% | $8.9K | $6.7K | 0.0013% | +10.9% | 20× |
| FIL | Crypto | $0.56700 | -5.02% | $8.8K | $34.4K | 0.0013% | +10.9% | 50× |
| BAT | Crypto | $0.09260 | -1.49% | $8.7K | $11.5K | 0.0013% | +10.9% | 20× |
| IOTA | Crypto | $0.03190 | -1.23% | $8.7K | $4.1K | 0.0013% | +10.9% | 25× |
| MOONSHOT | Pre-IPO | $58.270 | +1.18% | $8.6K | $7.9K | 0.0013% | +10.9% | 20× |
| MINA | Crypto | $0.04420 | -4.16% | $8.5K | $173.9K | -0.0017% | -14.5% | 20× |
| GAS | Commodities | $0.94900 | -1.25% | $8.5K | $29.7K | 0.0013% | +10.9% | 50× |
| RKLB | Stocks | $52.820 | -4.96% | $8.5K | $5.7K | 0.0013% | +10.9% | 20× |
| BX | Stocks | $115.91 | -0.67% | $8.3K | $9.3K | -0.0045% | -39.2% | 20× |
| 1000BONK | Crypto | $0.0023220 | -2.15% | $8.0K | $12.7K | -0.0025% | -22.0% | 50× |
| HOT | Crypto | $0.0003220 | -3.88% | $7.8K | $5.8K | -0.0173% | -151.5% | 20× |
| ANKR | Crypto | $0.0032600 | 0.00% | $7.8K | $13.0K | -0.0007% | -5.7% | 20× |
| KAS | Crypto | $0.02684 | -1.50% | $7.6K | $10.0K | 0.0013% | +10.9% | 50× |
| KIOXIA | Stocks | $48.470 | -4.26% | $7.5K | $6.6K | 0.0013% | +10.9% | 10× |
| GMX | Crypto | $7.210 | -1.45% | $7.4K | $10.9K | 0.0013% | +10.9% | 25× |
| API3 | Crypto | $0.17500 | -4.48% | $7.3K | $5.0K | -0.0027% | -23.9% | 25× |
| BAND | Crypto | $0.14350 | -2.12% | $7.3K | $52.5K | 0.0013% | +10.9% | 20× |
| VIRTUAL | Crypto | $0.42300 | -4.49% | $7.2K | $5.1K | -0.0034% | -29.4% | 50× |
| CASHCAT | Crypto | $0.04390 | -2.00% | $7.1K | $9.0K | 0.0013% | +10.9% | 3× |
| MANA | Crypto | $0.06000 | -1.64% | $6.9K | $8.1K | 0.0012% | +10.6% | 10× |
| SHIB | Crypto | $0.0000038 | -1.95% | $6.9K | $1.4K | 0.0013% | +10.9% | 40× |
| IOTX | Crypto | $0.0024400 | -1.61% | $6.8K | $9.6K | 0.0013% | +10.9% | 25× |
| TURBO | Crypto | $0.0005852 | -3.83% | $6.7K | $9.2K | -0.0063% | -55.4% | 25× |
| CETUS | Crypto | $0.01650 | +0.49% | $6.6K | $62.0K | -0.0112% | -97.7% | 25× |
| COTI | Crypto | $0.0083100 | -2.23% | $6.6K | $5.7K | 0.0009% | +8.2% | 20× |
| LTC | Crypto | $43.610 | -2.55% | $6.5K | $241.6K | 0.0006% | +5.3% | 50× |
| CRO | Crypto | $0.04225 | -3.51% | $6.5K | $2.6K | 0.0013% | +10.9% | 20× |
| JTO | Crypto | $0.25310 | -2.39% | $6.5K | $61.2K | -0.0089% | -77.9% | 25× |
| ONT | Crypto | $0.03600 | -1.91% | $6.5K | $9.8K | -0.0068% | -59.2% | 30× |
| MET | Crypto | $0.26510 | -1.12% | $6.5K | $22.1K | -0.0037% | -32.0% | 20× |
| MTL | Crypto | $0.21040 | -2.77% | $6.5K | $8.0K | -0.0092% | -80.3% | 10× |
| OP | Crypto | $0.07560 | -1.69% | $6.4K | $15.6K | 0.0008% | +6.8% | 50× |
| DOT | Crypto | $0.71000 | -3.41% | $6.3K | $52.9K | 0.0013% | +10.9% | 50× |
| AXL | Crypto | $0.03268 | -0.67% | $6.3K | $8.0K | 0.0013% | +10.9% | 20× |
| NEO | Crypto | $1.571 | -2.12% | $6.3K | $149.9K | 0.0013% | +10.9% | 25× |
| BLUR | Crypto | $0.0064400 | +4.37% | $6.2K | $20.5K | 0.0013% | +10.9% | 20× |
| LDO | Crypto | $0.26790 | -2.58% | $6.2K | $23.9K | 0.0013% | +10.9% | 50× |
| GRT | Crypto | $0.01696 | -2.19% | $6.1K | $9.6K | 0.0013% | +10.9% | 50× |
| PATH | Stocks | $11.740 | -5.77% | $6.1K | $4.2K | 0.0013% | +10.9% | 20× |
| LUNA2 | Crypto | $0.03236 | -1.55% | $6.1K | $6.5K | 0.0013% | +10.9% | 20× |
| 1INCH | Crypto | $0.06550 | -3.39% | $6.0K | $3.2K | -0.0034% | -29.5% | 50× |
| EIGEN | Crypto | $0.12570 | -1.87% | $6.0K | $40.0K | 0.0010% | +8.5% | 25× |
| WIF | Crypto | $0.13110 | -2.31% | $5.9K | $7.1K | 0.0013% | +10.9% | 25× |
| AXS | Crypto | $0.66600 | -2.20% | $5.7K | $1.9K | -0.0037% | -32.3% | 20× |
| DYDX | Crypto | $0.08010 | -2.20% | $5.7K | $34.2K | -0.0016% | -13.9% | 20× |
| ARKM | Crypto | $0.08550 | -1.84% | $5.6K | $9.7K | -0.0030% | -26.6% | 40× |
| ALICE | Crypto | $0.10510 | -0.47% | $5.6K | $5.6K | 0.0013% | +10.9% | 25× |
| OKLO | Stocks | $21.706 | -4.19% | $4.9K | $5.7K | 0.0013% | +10.9% | 20× |
| CGNX | Stocks | $48.790 | +0.39% | $3.7K | $3.7K | -0.0041% | -35.9% | 10× |
Sorted by 24-hour volume. Funding 1h is the hourly rate; positive means longs pay shorts. Funding APR is the same rate carried over a year, a comparison tool, not a forecast. Click any market for its own page: daily volume and close since our records begin, funding by the hour and what top traders hold.