TxFlow crypto perpetuals
As of 22:16 UTC, 132 crypto perpetuals on TxFlow traded $194.31M over the last 24 hours with $39.89M in open interest. The busiest is BTC with $102.93M.
| Market | Price | 24h | 24h volume | Open interest | Funding 1h | Funding APR | Max lev. |
|---|---|---|---|---|---|---|---|
| BTC | $62,311.9 | -3.20% | $102.93M | $15.04M | 0.0011% | +9.6% | 75× |
| ETH | $1,762.2 | -2.29% | $56.27M | $5.07M | 0.0013% | +10.9% | 75× |
| HYPE | $66.036 | -4.04% | $5.78M | $4.68M | 0.0005% | +4.0% | 60× |
| ZEC | $909.86 | -2.92% | $4.92M | $1.59M | 0.0013% | +10.9% | 50× |
| SOL | $72.750 | -1.11% | $4.20M | $2.39M | 0.0005% | +4.1% | 50× |
| NEAR | $3.244 | -1.76% | $3.20M | $563.6K | 0.0013% | +10.9% | 50× |
| XPL | $0.04590 | +0.79% | $2.08M | $1.32M | 0.0013% | +10.9% | 25× |
| BNB | $577.27 | -2.42% | $1.20M | $1.11M | -0.0048% | -41.9% | 50× |
| TIA | $0.34290 | -3.44% | $1.13M | $192.0K | 0.0013% | +10.9% | 50× |
| ENA | $0.11087 | -4.91% | $937.5K | $603.4K | 0.0002% | +2.0% | 50× |
| SUI | $0.71270 | -2.12% | $871.8K | $190.6K | 0.0013% | +10.9% | 50× |
| PUMP | $0.0025430 | -7.83% | $747.9K | $427.7K | 0.0013% | +10.9% | 55× |
| LIT | $2.688 | -5.72% | $702.0K | $293.0K | -0.0026% | -23.0% | 50× |
| XRP | $0.96310 | -0.83% | $620.1K | $140.4K | 0.0012% | +10.9% | 50× |
| VVV | $21.226 | +3.15% | $534.9K | $255.1K | 0.0013% | +10.9% | 20× |
| GRAM | $1.012 | -4.28% | $481.2K | $56.6K | 0.0013% | +10.9% | 50× |
| ARB | $0.12690 | -3.93% | $456.8K | $74.0K | 0.0013% | +10.9% | 20× |
| ZRO | $1.358 | -2.86% | $449.1K | $131.2K | 0.0013% | +10.9% | 50× |
| ETHFI | $0.47590 | -0.50% | $387.3K | $229.2K | -0.0014% | -11.9% | 50× |
| CHIP | $0.02908 | +2.72% | $376.4K | $40.1K | 0.0013% | +10.9% | 50× |
| ICP | $2.177 | -3.84% | $373.7K | $3.1K | 0.0013% | +10.9% | 25× |
| XMR | $498.25 | -1.46% | $359.1K | $215.7K | 0.0013% | +10.9% | 50× |
| USELESS | $0.09443 | +3.29% | $322.6K | $8.2K | 0.0013% | +10.9% | 12× |
| ADA | $0.15000 | -2.21% | $286.7K | $20.6K | 0.0013% | +10.9% | 55× |
| QNT | $149.60 | -2.12% | $275.7K | $5.9K | 0.0013% | +10.9% | 50× |
| CC | $0.08136 | +0.62% | $227.3K | $44.6K | -0.0117% | -102.2% | 20× |
| ASTER | $0.53130 | -7.55% | $215.0K | $166.6K | 0.0007% | +6.4% | 50× |
| PONS | $0.11090 | -3.48% | $214.9K | $21.2K | 0.0013% | +10.9% | 10× |
| CT | $0.11762 | +4.18% | $169.3K | $4.6K | 0.0013% | +10.9% | 20× |
| TRUMP | $0.93900 | -2.70% | $155.1K | $5.5K | 0.0005% | +4.6% | 50× |
| INJ | $6.925 | -3.21% | $153.5K | $123.4K | 0.0013% | +10.9% | 50× |
| GRASS | $0.39790 | -2.14% | $147.9K | $8.3K | 0.0013% | +10.9% | 50× |
| PEPE | $0.0000037 | -1.51% | $143.8K | $72.0K | 0.0008% | +7.2% | 40× |
| JUP | $0.25380 | -0.67% | $135.3K | $336.7K | 0.0013% | +10.9% | 50× |
| NIGHT | $0.04466 | -0.11% | $133.2K | $8.8K | 0.0013% | +10.9% | 20× |
| TAO | $190.03 | -1.54% | $133.1K | $130.5K | -0.0008% | -7.2% | 50× |
| KITE | $0.13493 | +5.89% | $131.3K | $9.4K | 0.0013% | +10.9% | 20× |
| RENDER | $1.377 | -3.77% | $127.7K | $13.8K | 0.0013% | +10.9% | 50× |
| PENGU | $0.0046830 | -2.13% | $127.4K | $86.3K | -0.0006% | -5.3% | 50× |
| ONDO | $0.29630 | -3.36% | $122.3K | $77.8K | 0.0013% | +10.9% | 50× |
| AAVE | $107.42 | -3.32% | $118.9K | $42.2K | 0.0013% | +10.9% | 50× |
| XLM | $0.13659 | -1.81% | $118.2K | $91.5K | 0.0001% | +0.5% | 50× |
| UNI | $5.132 | -1.00% | $94.1K | $52.8K | 0.0013% | +10.9% | 50× |
| CRV | $0.19860 | -4.57% | $85.0K | $162.6K | 0.0005% | +4.8% | 50× |
| PEARL | $2.117 | +14.68% | $82.3K | $41.0K | -0.0300% | -262.8% | 3× |
| PENDLE | $1.431 | -0.12% | $66.3K | $9.7K | 0.0013% | +10.9% | 25× |
| ZAMA | $0.05947 | +1.29% | $63.9K | $11.8K | 0.0003% | +2.8% | 20× |
| AERO | $0.42400 | -5.15% | $62.3K | $756.2K | 0.0011% | +9.3% | 16× |
| BERA | $0.08330 | -3.36% | $59.8K | $13.3K | 0.0001% | +1.2% | 50× |
| LINK | $8.987 | -2.28% | $54.4K | $118.6K | 0.0013% | +10.9% | 50× |
| COMP | $17.800 | -0.17% | $54.4K | $138.8K | -0.0021% | -18.7% | 25× |
| CAKE | $1.560 | -4.89% | $49.6K | $15.3K | 0.0006% | +5.0% | 50× |
| PREDICT | $1.143 | +0.90% | $47.3K | $7.8K | 0.0013% | +10.9% | 5× |
| ATOM | $1.288 | -2.94% | $44.2K | $12.1K | 0.0013% | +10.9% | 55× |
| KAITO | $0.17530 | -3.99% | $43.7K | $16.7K | -0.0008% | -6.6% | 25× |
| BCH | $205.78 | -1.76% | $43.3K | $24.2K | 0.0013% | +10.9% | 55× |
| STRK | $0.03227 | -2.45% | $43.1K | $88.7K | 0.0013% | +10.9% | 50× |
| AR | $2.466 | -1.87% | $42.4K | $10.9K | -0.0029% | -25.7% | 10× |
| IMX | $0.09470 | -3.56% | $40.8K | $66.7K | -0.0134% | -117.7% | 25× |
| ALGO | $0.07698 | -2.66% | $39.2K | $10.3K | 0.0001% | +0.7% | 50× |
| RAY | $1.377 | -4.54% | $34.6K | $46.8K | 0.0013% | +10.9% | 20× |
| FARTCOIN | $0.08520 | -6.16% | $30.9K | $9.8K | 0.0013% | +10.9% | 25× |
| CYBER | $0.20820 | -2.94% | $28.7K | $43.6K | 0.0013% | +10.9% | 20× |
| AVAX | $6.947 | -2.92% | $28.3K | $40.0K | 0.0013% | +10.9% | 50× |
| WLD | $0.25900 | -2.85% | $28.2K | $156.5K | -0.0015% | -13.2% | 50× |
| MON | $0.01422 | -5.82% | $27.7K | $253.7K | -0.0027% | -23.4% | 50× |
| DOGE | $0.05826 | -1.92% | $26.5K | $86.7K | 0.0010% | +8.4% | 50× |
| G | $0.0026210 | -1.43% | $23.6K | $6.2K | 0.0013% | +10.9% | 50× |
| MORPHO | $1.677 | -4.31% | $21.3K | $203.5K | -0.0072% | -63.1% | 25× |
| JASMY | $0.0031920 | -2.56% | $19.8K | $20.1K | -0.0104% | -91.1% | 50× |
| SEI | $0.03862 | -1.70% | $19.0K | $8.3K | 0.0013% | +10.9% | 50× |
| FET | $0.12740 | -2.97% | $17.6K | $16.0K | 0.0013% | +10.9% | 50× |
| POL | $0.08026 | -1.73% | $16.4K | $112.3K | -0.0020% | -17.3% | 50× |
| NIL | $0.05078 | -1.53% | $16.2K | $6.8K | 0.0013% | +10.9% | 50× |
| FLOW | $0.01555 | -1.15% | $15.3K | $8.8K | 0.0013% | +10.9% | 15× |
| SKY | $0.05004 | -6.01% | $15.3K | $8.7K | -0.0035% | -30.6% | 50× |
| TRX | $0.30844 | +0.39% | $14.9K | $55.9K | 0.0013% | +10.9% | 50× |
| LAB | $0.03400 | +9.38% | $14.8K | $5.6K | 0.0013% | +10.9% | 10× |
| CELR | $0.0020010 | +0.76% | $13.6K | $8.0K | -0.0052% | -45.7% | 20× |
| CHZ | $0.0095900 | -1.44% | $13.5K | $5.1K | -0.0040% | -35.0% | 20× |
| ZEN | $3.951 | -4.34% | $11.9K | $6.5K | 0.0013% | +10.9% | 50× |
| ETC | $5.871 | -0.78% | $11.5K | $16.6K | -0.0006% | -5.6% | 50× |
| WLFI | $0.04550 | +0.44% | $11.2K | $16.2K | 0.0013% | +10.9% | 50× |
| MANTA | $0.04248 | -0.23% | $10.9K | $4.9K | 0.0013% | +10.9% | 20× |
| CELO | $0.05933 | -0.59% | $10.8K | $9.0K | 0.0013% | +10.9% | 20× |
| MNT | $0.38060 | +3.37% | $10.6K | $7.7K | -0.0016% | -13.7% | 25× |
| XDP | $0.01658 | -1.72% | $10.5K | $11.5K | 0.0013% | +10.9% | 20× |
| DASH | $37.430 | -2.07% | $10.4K | $17.1K | 0.0003% | +3.1% | 50× |
| HBAR | $0.05565 | -2.13% | $10.3K | $35.9K | -0.0006% | -5.4% | 50× |
| APT | $0.42870 | -4.18% | $10.3K | $8.0K | -0.0023% | -20.6% | 50× |
| LINEA | $0.0018760 | -0.11% | $9.4K | $1.7K | -0.0019% | -16.8% | 50× |
| PLUME | $0.01165 | -1.02% | $9.1K | $24.7K | 0.0010% | +9.0% | 20× |
| FIL | $0.56700 | -5.02% | $8.8K | $34.4K | 0.0013% | +10.9% | 50× |
| BAT | $0.09260 | -1.49% | $8.7K | $11.5K | 0.0013% | +10.9% | 20× |
| IOTA | $0.03190 | -1.23% | $8.7K | $4.1K | 0.0013% | +10.9% | 25× |
| MINA | $0.04420 | -4.16% | $8.5K | $173.9K | -0.0017% | -14.5% | 20× |
| 1000BONK | $0.0023220 | -2.15% | $8.0K | $12.7K | -0.0025% | -22.0% | 50× |
| HOT | $0.0003220 | -3.88% | $7.8K | $5.8K | -0.0173% | -151.5% | 20× |
| ANKR | $0.0032600 | 0.00% | $7.8K | $13.0K | -0.0007% | -5.7% | 20× |
| KAS | $0.02684 | -1.50% | $7.6K | $10.0K | 0.0013% | +10.9% | 50× |
| GMX | $7.210 | -1.45% | $7.4K | $10.9K | 0.0013% | +10.9% | 25× |
| API3 | $0.17500 | -4.48% | $7.3K | $5.0K | -0.0027% | -23.9% | 25× |
| BAND | $0.14350 | -2.12% | $7.3K | $52.5K | 0.0013% | +10.9% | 20× |
| VIRTUAL | $0.42300 | -4.49% | $7.2K | $5.1K | -0.0034% | -29.4% | 50× |
| CASHCAT | $0.04390 | -2.00% | $7.1K | $9.0K | 0.0013% | +10.9% | 3× |
| MANA | $0.06000 | -1.64% | $6.9K | $8.1K | 0.0012% | +10.6% | 10× |
| SHIB | $0.0000038 | -1.95% | $6.9K | $1.4K | 0.0013% | +10.9% | 40× |
| IOTX | $0.0024400 | -1.61% | $6.8K | $9.6K | 0.0013% | +10.9% | 25× |
| TURBO | $0.0005852 | -3.83% | $6.7K | $9.2K | -0.0063% | -55.4% | 25× |
| CETUS | $0.01650 | +0.49% | $6.6K | $62.0K | -0.0112% | -97.7% | 25× |
| COTI | $0.0083100 | -2.23% | $6.6K | $5.7K | 0.0009% | +8.2% | 20× |
| LTC | $43.610 | -2.55% | $6.5K | $241.6K | 0.0006% | +5.3% | 50× |
| CRO | $0.04225 | -3.51% | $6.5K | $2.6K | 0.0013% | +10.9% | 20× |
| JTO | $0.25310 | -2.39% | $6.5K | $61.2K | -0.0089% | -77.9% | 25× |
| ONT | $0.03600 | -1.91% | $6.5K | $9.8K | -0.0068% | -59.2% | 30× |
| MET | $0.26510 | -1.12% | $6.5K | $22.1K | -0.0037% | -32.0% | 20× |
| MTL | $0.21040 | -2.77% | $6.5K | $8.0K | -0.0092% | -80.3% | 10× |
| OP | $0.07560 | -1.69% | $6.4K | $15.6K | 0.0008% | +6.8% | 50× |
| DOT | $0.71000 | -3.41% | $6.3K | $52.9K | 0.0013% | +10.9% | 50× |
| AXL | $0.03268 | -0.67% | $6.3K | $8.0K | 0.0013% | +10.9% | 20× |
| NEO | $1.571 | -2.12% | $6.3K | $149.9K | 0.0013% | +10.9% | 25× |
| BLUR | $0.0064400 | +4.37% | $6.2K | $20.5K | 0.0013% | +10.9% | 20× |
| LDO | $0.26790 | -2.58% | $6.2K | $23.9K | 0.0013% | +10.9% | 50× |
| GRT | $0.01696 | -2.19% | $6.1K | $9.6K | 0.0013% | +10.9% | 50× |
| LUNA2 | $0.03236 | -1.55% | $6.1K | $6.5K | 0.0013% | +10.9% | 20× |
| 1INCH | $0.06550 | -3.39% | $6.0K | $3.2K | -0.0034% | -29.5% | 50× |
| EIGEN | $0.12570 | -1.87% | $6.0K | $40.0K | 0.0010% | +8.5% | 25× |
| WIF | $0.13110 | -2.31% | $5.9K | $7.1K | 0.0013% | +10.9% | 25× |
| AXS | $0.66600 | -2.20% | $5.7K | $1.9K | -0.0037% | -32.3% | 20× |
| DYDX | $0.08010 | -2.20% | $5.7K | $34.2K | -0.0016% | -13.9% | 20× |
| ARKM | $0.08550 | -1.84% | $5.6K | $9.7K | -0.0030% | -26.6% | 40× |
| ALICE | $0.10510 | -0.47% | $5.6K | $5.6K | 0.0013% | +10.9% | 25× |
Sorted by 24-hour volume. Funding 1h is the hourly rate; positive means longs pay shorts. Funding APR is the same rate carried over a year, a comparison tool, not a forecast. Click any market for its own page: daily volume and close since our records begin, funding by the hour and what top traders hold.